Nov 26, 2024 | 𧳠I will be attending NeurIPS for 9β16 December 2024. |
Sep 26, 2024 | π GlotCC: An Open Broad-Coverage CommonCrawl Corpus and Pipeline for Minority Languages is accepted at NeurIPS 2024 D&B Track. |
Aug 11, 2024 | 𧳠I will be attending ACL for 11β16 August 2024. |
Jun 12, 2024 | π¦ GlotCC v1.0, including lots of languages, is released! |
May 20, 2024 | 𧳠I will be attending LREC-COLING for 20β25 May 2024. |
May 16, 2024 | π MaskLID: Code-Switching Language Identification through Iterative Masking is accepted at ACL 2024. |
Feb 20, 2024 | π GlotScript: A Resource and Tool for Low Resource Writing System Identification is accepted at LREC-COLING 2024 as an oral presentaion. |
Feb 19, 2024 | 𧳠I will be attending WUML for 19-21 February 2024. |
Jan 13, 2024 | π GIRT-Model: Automated Generation of Issue Report Templates is accepted at IEEE/ACM MSR 2024. |
Dec 6, 2023 | 𧳠I will be attending EMNLP for 6β10 December 2023. |
Oct 24, 2023 | π GlotLID: Language Identification for Low-Resource Languages is accepted EMNLP 2023. |
Jul 11, 2023 | π
Area Chair Award in Multilingualism for Glot500 at ACL 2023. |
Jun 14, 2023 | 𧳠I will be attending LxMLS for 14β20 July 2023. |
May 1, 2023 | π Glot500: Scaling Multilingual Corpora and Language Models to 500 Languages is accepted at ACL 2023. |
Mar 8, 2023 | π GIRT-Data: Sampling GitHub Issue Report Templates is accepted at 20th IEEE/ACM MSR 2024. |
Jan 1, 2023 | π¦ Merry Christmas! AIM v2.3 with many new metrics is released! |
Nov 1, 2022 | π΄ I joined CIS LMU to start my PhD journey in Munich, Germany. |
Oct 11, 2022 | π Hengam: An Adversarially Trained Transformer for Persian Temporal Tagging is accepted as AACL 2022 as an oral presentation. |
Sep 21, 2022 | π€Ύ I completed my masterβs degree in Computer Engineering at Sharif University of Technology. |
Jun 1, 2022 | π΄ I joined Aalto User Interface Research Group for summer 2022, Aalto University, Finland. |
Jul 1, 2021 | π΄ I joined Aalto User Interface Research Group for summer 2021, Aalto University, Finland. |
Jun 25, 2021 | π
Best Student Paper Honourable Mention Award for Wide-AdGraph at ACM WEBSCI 2021. |
Apr 13, 2021 | π Wide-AdGraph: Detecting Ad Trackers with a Wide Dependency Chain Graph is accepted at ACM WEBSCI 2021. |
Feb 16, 2021 | π Analytical Derivation and Comparison of Alarm Similarity Measures is accepted at 11th IFAC ADCHEM 2021. |
Sep 22, 2020 | π΄ I started my masterβs degree in Computer Engineering at Sharif University of Technology. |
Sep 21, 2020 | π€Ύ I completed my bachelorβs degree in Computer Engineering and Electrical Engineering at Isfahan University of Technology. |
Jun 23, 2020 | πͺ Invited to talk about our paper on Ad Trackers at eye/o. |